Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Colourless gel |
| Recommended Incubation | 37oC |
| pH | 7.2 +/-0.2 |
| Fill Volume | 18ml |
A selective chromogenic medium for the detection and enumeration of Escherichia coli in food
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Colourless gel |
| Recommended Incubation | 37oC |
| pH | 7.2 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 25922 | Blue/green colonies ≥50% recovery, strong β-glucuronidase producer |
| Escherichia coli | NCTC 13216 | Blue/green colonies ≥50% recovery, weak β-glucuronidase producer |
| Citrobacter freundii | ATCC 43864 | White to green-beige colonies |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Total inhibition |
7016
SKU: 7016