Specifications
| Container | Universal |
| Available fill size(s) (ml) | 10 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Purple liquid with Durham's tube |
| Recommended Incubation | 37/44oC |
| pH | 7.35 +/-0.15 |
A differential medium for the detection of coliform bacteria in milk and water
| Container | Universal |
| Available fill size(s) (ml) | 10 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Purple liquid with Durham's tube |
| Recommended Incubation | 37/44oC |
| pH | 7.35 +/-0.15 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Turbidity, acid production and gas formation from an inoculum of <100cfu |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | No growth from an inoculum of >1000cfu |
0523
SKU: 0523