Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 200, 250 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | opaque whitish gel |
| Recommended Incubation | 25 - 37oC |
| pH | 6.9 +/-0.2 |
A solid medium for the enumeration of micro-organisms in milk and dairy products
| Container | Syrup |
| Available fill size(s) (ml) | 200, 250 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | opaque whitish gel |
| Recommended Incubation | 25 - 37oC |
| pH | 6.9 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Streptococcus agalactiae | ATCC 13813 | Good growth, comparable to control plate |
| Staphylococcus aureus | ATCC 6538, NCTC 10788 | Good growth, comparable to control plate |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Good growth, comparable to control plate |
| Bacillus cereus | ATCC 11778 NCTC 10320 | Good growth, comparable to control plate |
| MSDS | Download |
4707
SKU: 4707