Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100, 200, 250 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Translucent, pale beige gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.0 +/-0.3 |
A solid medium for the enumeration of micro-organisms
| Container | Syrup |
| Available fill size(s) (ml) | 100, 200, 250 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Translucent, pale beige gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.0 +/-0.3 |
| Organisms | Ref. No | Result |
|---|---|---|
| Bacillus subtilis | ATCC 6633 NCTC 10400 | >70% recovery compared to control |
| Escherichia coli | ATCC 8739 NCIB 8545 | >70% recovery compared to control |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | >70% recovery compared to control |
| Staphylococcus aureus | ATCC 25923 | >70% recovery compared to control |
9065
SKU: 9065