Specifications
Container | Plastic bottle |
Available fill size(s) (ml) | 250, 500, 1000 |
Neck width (mm) | 12, 20 |
Caps | PP |
Shelf life | 12 months |
Storage Temp | 2-25oC |
Appearance | Deep purple liquid |
Stain for the first stage in Gram’s staining method
Container | Plastic bottle |
Available fill size(s) (ml) | 250, 500, 1000 |
Neck width (mm) | 12, 20 |
Caps | PP |
Shelf life | 12 months |
Storage Temp | 2-25oC |
Appearance | Deep purple liquid |
Organisms | Ref. No | Result |
---|---|---|
Staphylococcus aureus | ATCC 6538 NCTC 10788 | Retains stain |
Escherichia coli | ATCC 8739 NCIB 8545 | Does not retain stain |
MSDS | Download |
0307
SKU: 0307