Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 90, 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, pale straw-coloured liquid |
| Recommended Incubation | 37oC |
| pH | 6.9 +/-0.2 |
Medium for the presumptive identification of coliform bacteria in water and dairy samples
| Container | Syrup |
| Available fill size(s) (ml) | 90, 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, pale straw-coloured liquid |
| Recommended Incubation | 37oC |
| pH | 6.9 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Good growth and gas production |
| Klebsiella aerogenes | NCTC 9528 | Good growth and gas production |
| Proteus mirabilis | ATCC 29906 NCTC 11938 | Moderate growth and no gas production |
| Salmonella enteritidis | NCTC 5188 | Moderate growth and no gas production |
| Salmonella abony | NCTC 6017 | Moderate growth and no gas production |
4725
SKU: 4725