Specifications
Container | 90mm Plate |
Pack Size | 10 |
Shelf Life | 12 weeks |
Storage Temp | 2-8oC |
Appearance | Transparent blue-green gel |
Recommended Incubation | 35 - 37oC |
pH | 7.3 +/-0.2 |
Fill Volume | 18ml |
Medium used for the differentiation and enumeration of microorganisms in urine
Container | 90mm Plate |
Pack Size | 10 |
Shelf Life | 12 weeks |
Storage Temp | 2-8oC |
Appearance | Transparent blue-green gel |
Recommended Incubation | 35 - 37oC |
pH | 7.3 +/-0.2 |
Fill Volume | 18ml |
Organisms | Ref. No | Result |
---|---|---|
Escherichia coli | ATCC 8739 NCIB 8545 | Good growth, comparable to control, yellow opaque colonies approximately 1.25mm diameter |
Proteus mirabilis | ATCC 29906 NCTC 11938 | Good growth, comparable to control, translucent blue colonies approximately 1mm diameter, non-swarming |
Staphylococcus aureus | ATCC 6538 NCTC 10788 | Good growth, comparable to control, yellow colony approximately 0.75mm diameter |
Enterococcus faecalis | ATCC 19433 NCTC 775 | Good growth, comparable to control, small opaque yellow colonies |
MSDS | Download |
8015
SKU: 8015