Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Light brown, opaque gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.3 +/-0.2 |
Nutrient agar base which is supplemented to produce Columbia Blood Agar or modifications
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Light brown, opaque gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.3 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Good growth |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Good growth |
| Streptococcus pneumoniae | ATCC 6301 | Good growth with alpha haemolysis of horse blood |
| Streptococcus pyogenes | ATCC 12344 NCTC 8198 | Good growth with beta haemolysis of horse blood |
4021
SKU: 4021