Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Transparent, pale brown with a blue opalescent tint |
| Recommended Incubation | 37oC |
| pH | 7.0 +/-0.2 |
| Fill Volume | 18ml |
A selective medium for the detection of aesculin hydrolysis
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Transparent, pale brown with a blue opalescent tint |
| Recommended Incubation | 37oC |
| pH | 7.0 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Good growth, comparable to control, blackening of medium |
| Enterobacter cloacae | NCIB 10101 | No growth |
| Streptococcus pyogenes | ATCC 12344 NCTC 8198 | No growth |
| MSDS | Download |
7050A
SKU: 7050A