Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 6 weeks |
| Storage Temp | 2-8oC |
| Appearance | Straw-grey coloured gel |
| Recommended Incubation | 35 - 37oC, anaerobic |
| pH | 7.1 +/-0.2 |
| Fill Volume | 18ml |
Medium recommended for the detection of thermophilic anaerobic organisms causing sulphide spoilage in food
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 6 weeks |
| Storage Temp | 2-8oC |
| Appearance | Straw-grey coloured gel |
| Recommended Incubation | 35 - 37oC, anaerobic |
| pH | 7.1 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Clostridium sporogenes | ATCC 19404 NCTC 532 | Good growth, comparable to control plate, blackening of the medium |
| Escherichia coli | ATCC 25922 | Growth comparable to control plate, no blackening of the medium |
8156
SKU: 8156