Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear or opaque, red/orange gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.2 |
| Fill Volume | 18ml |
A selective medium for the isolation of Salmonella, spp. and Shigella, spp. from pharmaceutical samples and foodstuffs
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear or opaque, red/orange gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Salmonella typhimurium | ATCC 14028 | Good growth, pink/red colonies with black centres |
| Salmonella abony | NCTC 6017 | Good growth, pink/red colonies with black centres |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Total inhibition |
| Escherichia coli | ATCC 8739 NCIB 8545 | Yellow colonies, may be inhibited |
| MSDS | Download |
8091
SKU: 8091