Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Red/purple gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.3 |
| Fill Volume | 18ml |
A selective medium for the detection and enumeration of coliform organisms in foodstuffs
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Red/purple gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.3 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 25922 | >50% recovery compared to control. Pink to red colonies |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Total Inhibition |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Weak or Strong Growth. Colourless to beige colonies |
| MSDS | Download |
8087
SKU: 8087