Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100, 250, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Translucent, dark pink gel |
| Recommended Incubation | 37oC |
| pH | 7.4 +/-0.2 |
A selective medium for the detection and enumeration of Coliform organisms in foodstuffs
| Container | Syrup |
| Available fill size(s) (ml) | 100, 250, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Translucent, dark pink gel |
| Recommended Incubation | 37oC |
| pH | 7.4 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 25922 | >50% recovery compared to control, pink to red colonies |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Total inhibition |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Weak or strong growth, colourless to beige colonies |
9064
SKU: 9064