Specifications
| Container | Universal |
| Available fill size(s) (ml) | 10 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, colourless liquid |
| Recommended Incubation | 37/44oC |
| pH | 7.5 +/-0.2 |
Medium for the detection of indole production in the presence of tryptophan
| Container | Universal |
| Available fill size(s) (ml) | 10 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, colourless liquid |
| Recommended Incubation | 37/44oC |
| pH | 7.5 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Moderate to heavy growth, Indole positive |
| Enterobacter cloacae | NCIB 10101 | Moderate to heavy growth, Indole negative |
9053
SKU: 9053