Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 6 months |
| Storage Temp | 2-25oC |
| Appearance | Pale straw-coloured, translucent gel |
| Recommended Incubation | 20 - 37oC |
| pH | 7.2 +/-0.2 |
A selective chromogenic medium for the detection and enumeration of Escherichia coli in food
| Container | Syrup |
| Available fill size(s) (ml) | 100, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 6 months |
| Storage Temp | 2-25oC |
| Appearance | Pale straw-coloured, translucent gel |
| Recommended Incubation | 20 - 37oC |
| pH | 7.2 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 25922 | Blue/green colonies ≥50% recovery, strong β-glucuronidase producer |
| Escherichia coli | NCTC 13216 | Blue/green colonies ≥50% recovery, weak β-glucuronidase producer |
| Citrobacter freundii | ATCC 43864 | White to green-beige colonies |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Total inhibition |
4839
SKU: 4839