Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 90, 190 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Hazy brown liquid |
| Recommended Incubation | 25 - 37oC |
| pH | 7.1 +/-0.3 |
Medium for the neutralisation of antibacterial and disinfectant substances to distinguish bacteriastatic and bactericidal activity
| Container | Syrup |
| Available fill size(s) (ml) | 90, 190 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Hazy brown liquid |
| Recommended Incubation | 25 - 37oC |
| pH | 7.1 +/-0.3 |
| Organisms | Ref. No | Result |
|---|---|---|
| Bacillus subtilis | ATCC 6633 NCTC 10400 | Growth from <100cfu inoculum |
| Escherichia coli | ATCC 8739 NCIB 8545 | Growth from <100cfu inoculum |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Growth from <100cfu inoculum |
| Salmonella enteritidis | NCTC 5188 | Growth from <100cfu inoculum |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Growth from <100cfu inoculum |
| Full or partial neutralisation of antibacterials | Full or partial neutralisation of Quaternary Ammonium 1:400, Phenol 2% |
| MSDS | Download |
4619
SKU: 4619