Specifications
| Container | 55mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, colourless or slightly pink |
| Recommended Incubation | 37oC |
| pH | 7.2 +/-0.2 |
Medium for the enumeration of enterococci in water and other liquids using membrane-filtration or by direct plating
| Container | 55mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, colourless or slightly pink |
| Recommended Incubation | 37oC |
| pH | 7.2 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Enterococcus faecalis | ATCC 19433 NCTC 775 | >50% growth compared to control plate, red colonies |
| Escherichia coli | ATCC 8739 NCIB 8545 | Total inhibition |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Total inhibition |
8390
SKU: 8390