Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 250, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 6 months |
| Storage Temp | 2-25oC |
| Appearance | Clear to opalescent, amber coloured gel |
| Recommended Incubation | 30 - 37oC |
| pH | 5.4 +/-0.2 |
Medium for the detection of lactic acid bacteria in beer and for monitoring in-process beer quality
| Container | Syrup |
| Available fill size(s) (ml) | 250, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 6 months |
| Storage Temp | 2-25oC |
| Appearance | Clear to opalescent, amber coloured gel |
| Recommended Incubation | 30 - 37oC |
| pH | 5.4 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Lactobacillus casei var. rhamnosus | NCTC 10302 | Good growth, comparable to control plate, white to cream coloured colonies |
| Escherichia coli | ATCC 8739 NCIB 8545 | Inhibited |
3340
SKU: 3340