Specifications
| Container | Universal |
| Available fill size(s) (ml) | 10 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Colourless to pale straw-coloured broth |
| Recommended Incubation | 25 - 37oC |
| pH | 7.2 +/-0.2 |
Medium for the enumeration of heterotrophic organisms in treated potable water
| Container | Universal |
| Available fill size(s) (ml) | 10 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Colourless to pale straw-coloured broth |
| Recommended Incubation | 25 - 37oC |
| pH | 7.2 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Bacillus subtilis | ATCC 6633 NCTC 10400 | Evidence of Growth |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Evidence of Growth |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Evidence of Growth |
| MSDS | Download |
4572
SKU: 4572