Specifications
| Container | Winchester |
| Available fill size(s) (ml) | 500 |
| Neck width (mm) | 31 |
| Caps | PP, Perf |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Creamy, opaque gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.2 +/-0.2 |
Mediumfor the enumeration of heterotrophic organisms in treated potable water
| Container | Winchester |
| Available fill size(s) (ml) | 500 |
| Neck width (mm) | 31 |
| Caps | PP, Perf |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Creamy, opaque gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.2 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | > 70% recovery compared to control |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | > 70% recovery compared to control |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | > 70% recovery compared to control |
| Bacillus subtilis | ATCC 6633 NCTC 10400 | > 70% recovery compared to control |
| Pseudomonas aeruginosa | ATCC 9027 | > 70% recovery compared to control |
4573
SKU: 4573