Specifications
Container | 55mm Plate |
Pack Size | 10 |
Shelf Life | 4 weeks |
Storage Temp | 2-8oC |
Appearance | Opaque, pale yellow gel |
Recommended Incubation | 35 - 37oC, anaerobic |
pH | 7.6 +/-0.2 |
A selective medium for the isolation and enumeration of Clostridium perfringens in water samples and the detection of lecithinase activity
Container | 55mm Plate |
Pack Size | 10 |
Shelf Life | 4 weeks |
Storage Temp | 2-8oC |
Appearance | Opaque, pale yellow gel |
Recommended Incubation | 35 - 37oC, anaerobic |
pH | 7.6 +/-0.2 |
Organisms | Ref. No | Result |
---|---|---|
Clostridium perfringens | ATCC 13124 NCTC 8237 | >70% growth compared to control plate. Black colonies |
Clostridium perfringens | ATCC 12916 | >70% growth compared to control plate. Black colonies |
Escherichia coli | ATCC 25922 | Total Inhibition |
MSDS | Download |
8380
SKU: 8380