Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 4 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, green-brown gel |
| Recommended Incubation | 37oC, Anaerobic |
| pH | 7.6 +/-0.2 |
| Fill Volume | 18ml |
A selective medium for the isolation and enumeration of Clostridium perfringens in water samples
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 4 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, green-brown gel |
| Recommended Incubation | 37oC, Anaerobic |
| pH | 7.6 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Clostridium perfringens | ATCC 13124 NCTC 8237 | >70% growth compared to control plate. Black colonies. |
| Clostridium perfringens | ATCC 12916 | >50% growth compared to control plate. Black colonies. |
| Escherichia coli | ATCC 8739 | Total Inhibition |
| MSDS | Download |
7048
SKU: 7048