Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Green/brown, opaque to translucent gel |
| Recommended Incubation | 37oC |
| pH | 7.4 +/-0.2 |
A selective medium for the isolation and enumeration of Clostridium perfringens in water samples
| Container | Syrup |
| Available fill size(s) (ml) | 100, 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Green/brown, opaque to translucent gel |
| Recommended Incubation | 37oC |
| pH | 7.4 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Clostridium perfringens | ATCC 13124 NCTC 8237 | >70% growth compared to control plate, black colonies |
| Clostridium perfringens | ATCC 12916 | >70% growth compared to control plate, black colonies |
9092
SKU: 9092