Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 4 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, light brown gel |
| Recommended Incubation | 37oC, Anaerobic |
| pH | 7.3 +/-0.2 |
| Fill Volume | 18ml |
A selective medium for the isolation and enumeration of Clostridium perfringens in food samples
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 4 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, light brown gel |
| Recommended Incubation | 37oC, Anaerobic |
| pH | 7.3 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Clostridium perfringens | ATCC 13124 NCTC 8237 | >50% growth compared to control plate |
| Clostridium bifermentans | ATCC 19299 | <50% growth compared to anaerobic control |
| MSDS | Download |
7540
SKU: 7540