Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear pale straw-coloured liquid |
| Recommended Incubation | 25 - 37oC |
| pH | 7.4 +/-0.2 |
Antimicrobial susceptibility testing medium which may be used in internationally recognized standard procedures
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear pale straw-coloured liquid |
| Recommended Incubation | 25 - 37oC |
| pH | 7.4 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Evidence of growth |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Evidence of growth |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Evidence of growth |
| Streptococcus pneumoniae ATCC 6301 (A) | ATCC 6301 | Evidence of growth |
4686
SKU: 4686