Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 6 weeks |
| Storage Temp | 2-8oC |
| Appearance | Pale straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 25ml |
a supplemented medium for antibiotic susceptibility testing as defined by the CLSI (NCCLS)
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 6 weeks |
| Storage Temp | 2-8oC |
| Appearance | Pale straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 25ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Good growth compared to control plate |
| Methicillin-resistant Staphylococcus aureus | NCTC 10442 | Good growth compared to control plate |
| MSDS | Download |
7613S
SKU: 7613S