Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 3 months |
| Storage Temp | 2-25oCclear, pale straw-coloured gel |
| Appearance | 25 - 37oC |
| Recommended Incubation |
Enrichment and sterility test medium
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 3 months |
| Storage Temp | 2-25oCclear, pale straw-coloured gel |
| Appearance | 25 - 37oC |
| Recommended Incubation |
| Organisms | Ref. No | Result |
|---|---|---|
| Aspergillus brasiliensis | ATCC 16404 NCPF 2275 | >50% recovery compared to control |
| Bacillus subtilis | ATCC 6633 NCTC 10400 | >50% recovery compared to control |
| Candida albicans | ATCC 2091 NCPF 3255 | >50% recovery compared to control |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | >50% recovery compared to control |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | >50% recovery compared to control |
| MSDS | Download |
3380
SKU: 3380