Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100, 250 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, red liquid |
| Recommended Incubation | 37-45oC |
| pH | 7.4 +/-0.3 |
A selective culture medium for the isolation, enumeration and presumptive identification of coliform bacteria using the membrane-filter method
| Container | Syrup |
| Available fill size(s) (ml) | 100, 250 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, red liquid |
| Recommended Incubation | 37-45oC |
| pH | 7.4 +/-0.3 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | >50% growth at 44oC compared to a control plate, yellow colonies |
| Enterobacter aerogenes | NCTC 10006 | >50% growth at 37oC compared to a control plate, pink colonies |
9072
SKU: 9072