Specifications
| Container | Polypropylene Universal |
| Available fill size(s) (ml) | 9 |
| Neck width (mm) | 24 |
| Caps | PP |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, colourless liquid |
| pH | 7.0 +/-0.2 |
An isotonic diluent for the maximum recovery of micro-organisms
| Container | Polypropylene Universal |
| Available fill size(s) (ml) | 9 |
| Neck width (mm) | 24 |
| Caps | PP |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, colourless liquid |
| pH | 7.0 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Equivalent recovery rates for 0 and 45 minute subcultures |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Equivalent recovery rates for 0 and 45 minute subcultures |
| MSDS | Download |
4819
SKU: 4819