Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, pale brown/straw gel |
| Recommended Incubation | 25oC |
| pH | 5.6 +/-0.2 |
| Fill Volume | 20ml |
Agar for the detection, isolation and enumeration of yeasts and moulds
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, pale brown/straw gel |
| Recommended Incubation | 25oC |
| pH | 5.6 +/-0.2 |
| Fill Volume | 20ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Candida albicans | ATCC 2091, NCPF 3255 | Good growth comparable to control plate |
| Paecilomyces variotii | NCPF 2159 | Good growth comparable to control plate |
| Saccharomyces cerevisiae | NCPF 3178 | Good growth comparable to control plate |
| MSDS | Download |
8069
SKU: 8069