Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 90, 100, 300 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, amber or brown liquid |
| Recommended Incubation | 25 - 37oC |
| pH | 7.0 +/-0.2 |
An enrichment and sterility-test medium designed to neutralise the effects of phenol and quaternary ammonium-based antibacterial agents
| Container | Syrup |
| Available fill size(s) (ml) | 90, 100, 300 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, amber or brown liquid |
| Recommended Incubation | 25 - 37oC |
| pH | 7.0 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Bacillus subtilis | ATCC 6633 NCTC 10400 | Evidence of growth |
| Candida albicans | ATCC 10231 NCPF 3179 | Evidence of growth |
| Micrococcus luteus | ATCC 9341 NCTC 8340 | Evidence of growth |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Evidence of growth |
| MSDS | Download |
3235
SKU: 3235