Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Transparent blue-green gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.5 +/-0.3 |
| Fill Volume | 18ml |
Medium recommended for isolation and differentiation of urinary pathogens on the basis of lactose fermentation
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Transparent blue-green gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.5 +/-0.3 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Good growth, comparable to control , pink opaque colonies approximately 1.25mm diameter |
| Proteus mirabilis | ATCC 29906 NCTC 11938 | Good growth, comparable to control , translucent blue colonies approximately 1mm diameter, non-swarming |
| Staphylococcus aureus | ATCC 6538P NCTC 7447 | Good growth, comparable to control , pink colony approximately 0.75mm diameter |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Good growth, comparable to control , small opaque pink colonies |
| MSDS | Download |
8016
SKU: 8016