Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Blood red, opaque or translucent gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 18ml |
A selective medium for the isolation of staphylococci and streptococci
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Blood red, opaque or translucent gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Good growth compared to control plate |
| Streptococcus pyogenes | ATCC 12344 NCTC 8198 | Good growth with beta haemolysis compared to control plate |
| Proteus mirabilis | ATCC 29906 NCTC 11938 | Partial to complete inhibition |
| Escherichia coli | ATCC 8739 NCIMB 8545 | Partial to complete inhibition |
8022CNA
SKU: 8022CNA