Specifications
| Container | 140mm Plate |
| Pack Size | 10 |
| Shelf Life | 6 weeks |
| Storage Temp | 2-8oC |
| Appearance | Blood red, opaque gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 65ml |
A nutrient medium enriched with defibrinated horse blood for the isolation of a wide range of micro-organisms, including fastidious species
| Container | 140mm Plate |
| Pack Size | 10 |
| Shelf Life | 6 weeks |
| Storage Temp | 2-8oC |
| Appearance | Blood red, opaque gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 65ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Growth comparable to control plate |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Growth comparable to control plate |
| Streptococcus pyogenes | ATCC 12344 NCTC 8198 | Growth comparable to control plate, beta haemolysis |
| Streptococcus pneumoniae | ATCC 6301 | Growth comparable to control plate,alpha haemolysis |
| MSDS | Download |
8341
SKU: 8341