Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, purple gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.0 +/-0.2 |
| Fill Volume | 18ml |
Recommended for the isolation and identification of Cronobacter sakazakii from food and dairy products
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, purple gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.0 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Cronobacter sakazakii | ATCC 19111 | >50% recovery compared to control. Blue to blue-green colonies |
| Enterobacter aerogenes | NCTC 10006 | Variable growth. Colourless to purple colonies |
| Bacillus cereus | ATCC 11778 NCTC 10320 | Variable growth. Colourless to purple colonies |
| Staphylococcus aureus | ATCC 25923 | Variable growth. Colourless to purple colonies |
8131
SKU: 8131