Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100, 225, 450, 900 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear pale straw-coloured liquid |
| Recommended Incubation | 35 - 37oC |
| pH | 7.2 +/-0.2 |
A pre-enrichment medium for the isolation of salmonellae, particularly injured organisms, from foodstuffs & other sample types
| Container | Syrup |
| Available fill size(s) (ml) | 100, 225, 450, 900 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear pale straw-coloured liquid |
| Recommended Incubation | 35 - 37oC |
| pH | 7.2 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Salmonella enteritidis | NCTC 5188 | Moderate to heavy growth from a <10 cfu inoculum after 18 hours at 37oC |
| Salmonella typhimurium | ATCC 14028 | Moderate to heavy growth from a <10 cfu inoculum after 18 hours at 37oC |
| Escherichia coli | ATCC 8739 NCIB 8545 | Equivalent recovery rates for 0 and 45 minute subcultures (+/-30%) |
| Staphylococcus aureus | ATCC 25923 | Equivalent recovery rates for 0 and 45 minute subcultures (+/-30%) |
| Listeria monocytogenes | ATCC 13932 | Equivalent recovery rates for 0 and 45 minute subcultures (+/-30%) |
| MSDS | Download |
9030
SKU: 9030