Specifications
Container | Syrup |
Available fill size(s) (ml) | 45 |
Neck width (mm) | 28 |
Caps | Metal |
Shelf life | 12 months |
Storage Temp | 2-25oC |
Appearance | Clear pale straw-coloured liquid |
pH | 7.2 +/-0.2 |
Diluent containing beads to aid dispersal of viscous samples
Container | Syrup |
Available fill size(s) (ml) | 45 |
Neck width (mm) | 28 |
Caps | Metal |
Shelf life | 12 months |
Storage Temp | 2-25oC |
Appearance | Clear pale straw-coloured liquid |
pH | 7.2 +/-0.2 |
Organisms | Ref. No | Result |
---|---|---|
Escherichia coli | ATCC 8739 NCIB 8545 | Equivalent recovery rates for 0 and 45 minute subcultures |
Staphylococcus aureus | ATCC 6538 NCTC 10788 | Equivalent recovery rates for 0 and 45 minute subcultures |
MSDS | Download |
4861
SKU: 4861