Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 10 months |
| Storage Temp | 2-8oC |
| Appearance | Clear, red liquid |
| Recommended Incubation | 37-42oC |
| pH | 7.4 +/-0.2 |
A selective enrichment broth for the isolation of Campylobacter spp.
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 10 months |
| Storage Temp | 2-8oC |
| Appearance | Clear, red liquid |
| Recommended Incubation | 37-42oC |
| pH | 7.4 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Campylobacter jejuni | NCTC 11322 | Growth on subculture to Columbia Blood Agar |
| Escherichia coli | ATCC 8739 NCIMB 8545 | No growth on subculture to Columbia Blood Agar |
| Campylobacter coli | NCTC 13638 ATCC 43478 | Growth on subculture to Columbia Blood Agar |
| Proteus mirabilis | NCTC 11938 ATCC 29906 | No growth on subculture to Columbia Blood Agar |
3178
SKU: 3178