Specifications
Container | 90mm Plate |
Pack Size | 10 |
Shelf Life | 12 weeks |
Storage Temp | 2-8oC |
Appearance | Blood red, opaque gel |
Recommended Incubation | 35 - 37oC |
pH | 7.3 +/-0.2 |
Fill Volume | 18ml |
A nutrient medium enriched with defibrinated horse blood for the isolation of a wide range of micro-organisms, including fastidious species
Container | 90mm Plate |
Pack Size | 10 |
Shelf Life | 12 weeks |
Storage Temp | 2-8oC |
Appearance | Blood red, opaque gel |
Recommended Incubation | 35 - 37oC |
pH | 7.3 +/-0.2 |
Fill Volume | 18ml |
Organisms | Ref. No | Result |
---|---|---|
Bacillus subtilis | ATCC 6633 NCTC 10400 | >50% growth compared to control plate |
Candida albicans | ATCC 2091 NCTC 3255 | >50% growth compared to control plate |
Clostridium sporogenes | ATCC 19404 NCTC 532 | >50% growth compared to control plate |
Staphylococcus aureus | ATCC 6538 NCTC 10788 | >50% growth compared to control plate |
7562
SKU: 7562