Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 10 weeks |
| Storage Temp | 2-8oC |
| Appearance | Transparent, pale green to yellow gel with a blue opalescent tint |
| Recommended Incubation | 35 - 37oC |
| pH | 6.6 +/-0.2 |
| Fill Volume | 18ml |
A selective medium for the detection of aesculin hydrolysis
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 10 weeks |
| Storage Temp | 2-8oC |
| Appearance | Transparent, pale green to yellow gel with a blue opalescent tint |
| Recommended Incubation | 35 - 37oC |
| pH | 6.6 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Enterobacter cloacae | NCIB 10101 | Growth comparable to control, blackening of medium |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Growth comparable to control, blackening of medium |
| Streptococcus pyogenes | ATCC 12344 NCTC 8198 | No growth |
7050
SKU: 7050