Specifications
| Container | Universal |
| Available fill size(s) (ml) | 10, 20 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 2 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, brown liquid |
| Recommended Incubation | |
| pH |
A biochemical reagent for the confirmation of Clostridium perfringens based on the confirmation test described in the Microbiology of Drinking Water – Part 6 – Chapter B9.4.2.
| Container | Universal |
| Available fill size(s) (ml) | 10, 20 |
| Neck width (mm) | 24 |
| Caps | PP, Perf, Metal |
| Shelf life | 2 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, brown liquid |
| Recommended Incubation | |
| pH |
| Organisms | Ref. No | Result |
|---|---|---|
| Clostridium perfringens | ATCC 13124 NCTC 8237 | Positive: Reagent turns purple or brown/purple within 3 minutes on filter paper with colonies grown on Blood Agar |
| Clostridium bifermentans | ATCC 19299 | Negative: Reagent clear within 3 minutes on filter paper with colonies grown on Blood Agar |
| MSDS | Download |
0675
SKU: 0675