Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 400 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Light amber gel |
| Recommended Incubation | 25 - 37oC |
| pH | 5.9 +/-0.2 |
A medium used in the microbiological assay of oxytetracycline, tetracycline and vancomycin
| Container | Syrup |
| Available fill size(s) (ml) | 400 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Light amber gel |
| Recommended Incubation | 25 - 37oC |
| pH | 5.9 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Bacillus subtilis | ATCC6633 NCTC10400 | >50% recovery compared to control |
| Bacillus cereus | ATCC 11778, NCTC 10320 | >50% recovery compared to control |
3467
SKU: 3467