Specifications
| Container | 90mm Plate | 
| Pack Size | 10 | 
| Shelf Life | 10 weeks | 
| Storage Temp | 2-8oC | 
| Appearance | Clear, red gel | 
| Recommended Incubation | 35 - 37oC | 
| pH | 7.2 +/-0.2 | 
| Fill Volume | 18ml | 
A selective medium for the detection of Listeria monocytogenes
| Container | 90mm Plate | 
| Pack Size | 10 | 
| Shelf Life | 10 weeks | 
| Storage Temp | 2-8oC | 
| Appearance | Clear, red gel | 
| Recommended Incubation | 35 - 37oC | 
| pH | 7.2 +/-0.2 | 
| Fill Volume | 18ml | 
| Organisms | Ref. No | Result | 
|---|---|---|
| Listeria monocytogenes | ATCC 19111 | >50% recovery compared to control. Grey to black colonies with black halo | 
| Listeria monocytogenes | ATCC 13932 | >50% recovery compared to control. Grey to black colonies with black halo | 
| Escherichia coli | ATCC 25922 | Total Inhibition | 
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Total Inhibition | 
8058
SKU: 8058