Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100, 400 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Light brown, opaque gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.3 +/-0.2 |
A medium recommended for the seed layer in the preparation of plates for antibiotic susceptibility testing
| Container | Syrup |
| Available fill size(s) (ml) | 100, 400 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Light brown, opaque gel |
| Recommended Incubation | 25 - 37oC |
| pH | 7.3 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Bacillus subtilis | ATCC6633 NCTC10400 | Good growth comparable to control |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Good growth comparable to control |
| Staphylococcus aureus | ATCC 25923 | Good growth comparable to control |
3200
SKU: 3200