Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 90 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, colourless liquid |
| pH | 7.3 +/-0.2 |
An isotonic diluent for the maximum recovery of micro-organisms
| Container | Syrup |
| Available fill size(s) (ml) | 90 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 12 months |
| Storage Temp | 2-25oC |
| Appearance | Clear, colourless liquid |
| pH | 7.3 +/-0.2 |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Equivalent recovery rates for 0 and 45 minute subcultures (+/-30%) |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Equivalent recovery rates for 0 and 45 minute subcultures (+/-30%) |
| Staphylococcus aureus | ATCC 25923 | Equivalent recovery rates for 0 and 45 minute subcultures (+/-30%) |
0671
SKU: 0671