Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP |
| Shelf life | 5 years |
| Storage Temp | 2-25oC |
| Appearance | Deep red liquid |
Microbiological Counterstain
| Container | Syrup |
| Available fill size(s) (ml) | 100 |
| Neck width (mm) | 28 |
| Caps | PP |
| Shelf life | 5 years |
| Storage Temp | 2-25oC |
| Appearance | Deep red liquid |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Good staining |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Good staining |
| MSDS | Download |
C0319
SKU: C0319