Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 18ml |
a medium for antibiotic susceptibility testing as defined by the CLSI (NCCLS)
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.3 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCIB 8545 | Good growth compared to control plate |
| Staphylococcus aureus | ATCC 6538 NCTC 10788 | Good growth compared to control plate |
| Streptococcus pyogenes | ATCC 12344 NCTC 8198 | Good growth (numerically) compared to control plate, colonies may be small |
8077
SKU: 8077