Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, pale straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.2 |
| Fill Volume | 25ml |
A semi defined medium for performing antibiotic susceptibility tests, a 25ml plate fill to comply with BSAC standards
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 12 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, pale straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.2 |
| Fill Volume | 25ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Organism | Code | Antibiotic, conc:zone of inhibition (mm) |
| Escherichia coli | ATCC 25922 NCTC 12241 | Ciprofloxacin, 1µg:31 - 37 |
| Escherichia coli | ATCC 25922 NCTC 12241 | Gentamicin, 10µg:21 - 27 |
| Escherichia coli | ATCC 25922 NCTC 12241 | Chloramphenicol, 10µg:20 - 29 |
| Escherichia coli | ATCC 25922 NCTC 12241 | Ceftazidime, 30µg:31 - 39 |
| Escherichia coli | ATCC 25922 NCTC 12241 | Colistin, 25µg:16 - 20 |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Ciprofloxacin, 1µg:24 - 30 |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Gentamicin, 10µg:22 - 28 |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Ceftazidime, 30µg:27 - 35 |
| Pseudomonas aeruginosa | ATCC 27853 NCTC 12934 | Colistin, 25µg:16 - 20 |
| Staphylococcus aureus | ATCC 25923 | Gentamicin, 10µg:20 - 26 |
| Staphylococcus aureus | ATCC 25923 | Ciprofloxacin, 1µg:17 - 22 |
| Staphylococcus aureus | ATCC 25923 | Erythromycin, 5µg:22 - 29 |
7533
SKU: 7533