Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, pale straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.2 |
| Fill Volume | 18ml |
A susceptibility test agar for antimicrobial testing
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Clear, pale straw-coloured gel |
| Recommended Incubation | 35 - 37oC |
| pH | 7.4 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Escherichia coli | ATCC 8739 NCTC 12923 NCIMB 8545 | Good growth, comparable to control, large grey colony |
| Staphylococcus aureus | ATCC 6538P NCTC 7447 | Good growth, comparable to control, large yellowish colony |
| Enterococcus faecalis | ATCC 19433 NCTC 775 | Good growth |
| MSDS | Download |
8041
SKU: 8041