Specifications
Container | Syrup |
Available fill size(s) (ml) | 90 |
Neck width (mm) | 28 |
Caps | PP, Perf, Metal |
Shelf life | 12 months |
Storage Temp | 2-25oC |
Appearance | Clear, straw-colour |
Recommended Incubation | 25 - 37oC |
pH | 7.0 +/-0.2 |
Isotonic diluent for the maximum recovery of microorganisms
Container | Syrup |
Available fill size(s) (ml) | 90 |
Neck width (mm) | 28 |
Caps | PP, Perf, Metal |
Shelf life | 12 months |
Storage Temp | 2-25oC |
Appearance | Clear, straw-colour |
Recommended Incubation | 25 - 37oC |
pH | 7.0 +/-0.2 |
Organisms | Ref. No | Result |
---|---|---|
Escherichia coli | ATCC 8739 NCIB 8545 | Equivalent recovery rates for 0 and 45 minute subcultures |
Staphylococcus aureus | ATCC 6538 NCTC 10788 | Equivalent recovery rates for 0 and 45 minute subcultures |
MSDS | Download |
3426
SKU: 3426